More on the recent report.
This time, it isn't just Risperidone, although it was the worst offender by far.
Numbers of Reported "Adverse Events"
Antipsychotic Drug | Pituitary_Tumor | Hyperprolactinemia | Galactorrhea | Amenorrhea | Gynecomastia |
Risperidone | 54 | 702 | 530 | 445 | 118 |
Olanzapine | 11 | 37 | 17 | 21 | 23 |
Haloperidol | 9 | 32 | 49 | 24 | 28 |
Ziprasidone | 6 | 12 | 13 | 2 | 4 |
Clozapine | 4 | 15 | 16 | 17 | 7 |
Quetiapine | 1 | 13 | 12 | 3 | 5 |
Aripiprazole | 0 | 5 | 5 | 2 | 4 |
Total* | 77 | 796 | 630 | 503 | 186 |
No comments:
Post a Comment